
- Plug and play device.
- Supports multiple smart Wi-Fi devices concurrently including Tablets, Laptops, projectors and smart TVs.
- Supports Self-Learning through smart devices and can be used for running multiple smart classes & ICT Labs.
- Powerful LMS enabling content access and management including analytics (Study pattern) & MCQ test with results.
- Administrative functions for Teacher, Student, Subject and Chapter management.
- Performs multitude of tasks:-       o Streams multimedia content.
- Content update and analytics collection enabled locally and centrally through the cloud.
      o Manages and tracks consumption and usage.
      o Facilitates tests, survey and feedback including alerts and Updates.
Chhota Internet is an innovative solution designed to augment and strengthen digital education system. A break-through concept, Chhota Internet provides a unique opportunity for digital education without banking on Internet connectivity. Chhota Internet plays content seamlessly like Videos, Audios, Pdfs, JPEGs to multiple concurrent users on their choice of smart device like Smartphones, Tablets, Desktops, Laptops, Smart TV, Projectors, Thin client, etc.
TECHNICAL SPECIFICATIONS
PROCESSOR | Intel/ AMD |
MEMORY | 8/ 16/ 32 GB |
STORAGE | 1/ 2/ 4 TB expandable to petabytes |
GRAPHICS | Inbuild HD Graphics |
PORTS | 3 USB Ports(1X3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
POWER BACK-UP | Optional: Recommended up to 4 hours. |
ETHERNET | 10 / 100 / 1000 Base T |
WIRELESS | Wi-Fi 802.11b / g / n / ac with dual band of 2.5 GHz and 5 GHz Support |
RANGE | 100 / 200 / 500 meters |
SESSIONS | 50 / 100 / 250 Concurrent Sessions |
Form Factor | Table / Wall Mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Salient Features:
Fully functional Dash Board for Management
Optional Preinstalled LMS Software and Content
Light and Sturdy Cabinet
LED Power–On Indicator
AVAILABLE PRODUCTS
Model: CI-C820
SPECIFICATIONS | |
Processor | Intel Celeron |
Memory | 8 GB |
Storage | 1 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 20 M |
Sessions | 20 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-3820
SPECIFICATIONS | |
Processor | Intel i3 |
Memory | 8 GB |
Storage | 1 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 20 M |
Sessions | 20 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-3820B
SPECIFICATIONS | |
Processor | Intel i3 |
Memory | 8 GB |
Storage | 2 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 20 M |
Sessions | 20 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-31620
SPECIFICATIONS | |
Processor | Intel i3 |
Memory | 16 GB |
Storage | 1 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 20 M |
Sessions | 20 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-31650
SPECIFICATIONS | |
Processor | Intel i3 |
Memory | 16 GB |
Storage | 1 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 50 M |
Sessions | 50 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-31650B
SPECIFICATIONS | |
Processor | Intel i3 |
Memory | 16 GB |
Storage | 2 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 50 M |
Sessions | 50 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-51650
SPECIFICATIONS | |
Processor | Intel i5 |
Memory | 16 GB |
Storage | 1 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 50 M |
Sessions | 50 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-51650B
SPECIFICATIONS | |
Processor | Intel i5 |
Memory | 16 GB |
Storage | 2 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 50 M |
Sessions | 50 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-532100
SPECIFICATIONS | |
Processor | Intel i5 |
Memory | 32 GB |
Storage | 1 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 50 M |
Sessions | 100 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-532100B
SPECIFICATIONS | |
Processor | Intel i5 |
Memory | 32 GB |
Storage | 2 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 50 M |
Sessions | 100 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-532100C
SPECIFICATIONS | |
Processor | Intel i5 |
Memory | 32 GB |
Storage | 4 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 50 M |
Sessions | 100 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-732200
SPECIFICATIONS | |
Processor | Intel i7 |
Memory | 32 GB |
Storage | 1 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 50 M |
Sessions | 200 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-732200B
SPECIFICATIONS | |
Processor | Intel i7 |
Memory | 32 GB |
Storage | 2 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 50 M |
Sessions | 200 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |
Model: CI-732200C
SPECIFICATIONS | |
Processor | Intel i7 |
Memory | 32 GB |
Storage | 4 TB |
Graphics | In-built HD Graphics |
Ports | 3 USB PORTS (1 x 3.0, 2X2.0) 1 HDMI PORT 1 HEADPHONE/AUDIO-OUT SOCKET |
Built-in Wifi Router | 802.11ac |
Range | 50 M |
Sessions | 200 |
Form Factor | Table / Wall-mount |
Amplifier | In-built |
Operating System | CentOS / Ubuntu / Windows |